|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 94.595 ns | 94.637 ns | 94.679 ns |
R² | 0.9994074 | 0.9994351 | 0.9994079 |
Mean | 94.519 ns | 94.621 ns | 94.749 ns |
Std. Dev. | 289.37 ps | 592.76 ps | 896.17 ps |
Median | 94.530 ns | 94.601 ns | 94.658 ns |
MAD | 213.06 ps | 284.91 ps | 342.95 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.